Direct
Similar

PESD2CANFD27L-TR | |
|---|---|
DigiKey Part Number | 1727-PESD2CANFD27L-TR-ND - Tape & Reel (TR) 1727-PESD2CANFD27L-CT-ND - Cut Tape (CT) 1727-PESD2CANFD27L-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD2CANFD27L-TR |
Description | TVS DIODE 27VWM 42VC TO236AB |
Customer Reference | |
Detailed Description | 42V Clamp 3.9A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PESD2CANFD27L-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 27V (Max) | |
Voltage - Breakdown (Min) | 28V | |
Voltage - Clamping (Max) @ Ipp | 42V | |
Current - Peak Pulse (10/1000µs) | 3.9A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 9pF @ 1MHz | |
Operating Temperature | -55°C ~ 175°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,11000 | R7,11 |
| 10 | R4,38400 | R43,84 |
| 100 | R2,76240 | R276,24 |
| 500 | R2,05880 | R1 029,40 |
| 1 000 | R1,83126 | R1 831,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,54156 | R4 624,68 |
| 6 000 | R1,39553 | R8 373,18 |
| 9 000 | R1,32103 | R11 889,27 |
| 15 000 | R1,23730 | R18 559,50 |
| 21 000 | R1,18771 | R24 941,91 |
| 30 000 | R1,13949 | R34 184,70 |
| 75 000 | R1,03367 | R77 525,25 |
| 150 000 | R1,00297 | R150 445,50 |













