FFC, FPC (Flat Flexible) Connector Housings
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Flat Flex Type | Connector Type | Number of Positions | Number of Rows | Pitch | FFC, FCB Thickness | Locking Feature | Voltage Rating | Housing Material | Features | Operating Temperature | Material Flammability Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 698 In Stock | 1 : R13,00000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 5 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | - | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 | ||
15 423 In Stock | 1 : R13,86000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 8 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | Latch Lock | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 | ||
27 055 In Stock | 1 : R14,56000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 3 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | - | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 | ||
3 939 In Stock | 1 : R15,42000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 10 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | - | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 | ||
12 438 In Stock | 1 : R15,60000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 4 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | - | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 | ||
26 738 In Stock | 1 : R17,16000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 6 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | - | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 | ||
110 171 In Stock | 1 : R17,33000 Bulk | Bulk | Active | FFC | Housing for Female Contacts | 8 | 1 | 0.050" (1.27mm) | 0.05-0.08mm | Latch Lock | 100 V | Polyester | - | -55°C ~ 105°C | UL94 V-0 | |||
14 481 In Stock | 1 : R17,50000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 2 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | Latch Lock | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 | ||
4 786 In Stock | 1 : R18,89000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 6 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | Latch Lock | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 | ||
6 438 In Stock | 1 : R20,28000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 14 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | - | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 | ||
10 561 In Stock | 1 : R20,45000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 4 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | Latch Lock | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 | ||
8 511 In Stock | 1 : R22,01000 Bulk | Bulk | Active | FFC | Housing for Female Contacts | 4 | 1 | 0.050" (1.27mm) | 0.05-0.08mm | Latch Lock | 100 V | Polyester | - | -55°C ~ 105°C | UL94 V-0 | |||
1 192 In Stock | 1 : R24,78000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 5 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | Latch Lock | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 | ||
9 629 In Stock | 1 : R25,13000 Bulk | Bulk | Active | FFC | Housing for Female Contacts | 5 | 1 | 0.050" (1.27mm) | 0.05-0.08mm | Latch Lock | 100 V | Polyester | - | -55°C ~ 105°C | UL94 V-0 | |||
20 292 In Stock | 1 : R26,34000 Bulk | Bulk | Active | FFC | Housing for Female Contacts | 6 | 1 | 0.050" (1.27mm) | 0.05-0.08mm | Latch Lock | 100 V | Polyester | - | -55°C ~ 105°C | UL94 V-0 | |||
15 642 In Stock | 1 : R34,14000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 16 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | - | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 | ||
1 467 In Stock | 1 : R34,14000 Bulk | Bulk | Active | FFC | Housing for Female Contacts | 10 | 1 | 0.050" (1.27mm) | 0.05-0.08mm | Latch Lock | 100 V | Polyester | - | -55°C ~ 105°C | UL94 V-0 | |||
2 303 In Stock | 1 : R35,35000 Bulk | Bulk | Active | FFC | Housing for Female Contacts | 15 | 1 | 0.050" (1.27mm) | 0.05-0.08mm | Latch Lock | 100 V | Polyester | - | -55°C ~ 105°C | UL94 V-0 | |||
4 688 In Stock | 1 : R37,95000 Bulk | - | Bulk | Active | FFC, Discrete Wire | Housing for Female Contacts | 10 | 2 | 0.100" (2.54mm) | 0.05-0.13mm | Locking Ramp | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 | ||
8 030 In Stock | 1 : R38,13000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 4 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | Detent Lock | 300 V | Polybutylene Terephthalate (PBT), Glass Filled | - | -65°C ~ 105°C | UL94 V-0 | ||
6 958 In Stock | 1 : R39,34000 Bulk | Bulk | Active | FFC | Housing for Female Contacts | 12 | 1 | 0.050" (1.27mm) | 0.05-0.08mm | Latch Lock | 100 V | Polyester | - | -55°C ~ 105°C | UL94 V-0 | |||
4 174 In Stock | 1 : R47,14000 Bulk | Bulk | Active | FFC | Housing for Female Contacts | 20 | 1 | 0.050" (1.27mm) | 0.05-0.08mm | Latch Lock | 100 V | Polyester | - | -55°C ~ 105°C | UL94 V-0 | |||
14 399 In Stock | 1 : R50,26000 Bulk | Bulk | Active | FFC | Housing for Female Contacts | 24 | 2 | 0.050" (1.27mm) | 0.05-0.08mm | Latch Lock | 100 V | Polyester | - | -55°C ~ 105°C | UL94 V-0 | |||
2 460 In Stock | 1 : R81,97000 Bulk | Bulk | Active | FFC | Housing for Female Contacts | 30 | 2 | 0.050" (1.27mm) | 0.05-0.08mm | Latch Lock | 100 V | Polyester | - | -55°C ~ 105°C | UL94 V-0 | |||
55 440 In Stock | 1 : R11,61000 Bulk | - | Bulk | Active | FFC | Housing for Female Contacts | 2 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | - | 300 V | Thermoplastic | - | -65°C ~ 105°C | UL94 V-0 |


























